123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391 |
- # .PCD v0.7 - Point Cloud Data file format
- VERSION 0.7
- FIELDS x y z intensity
- SIZE 4 4 4 4
- TYPE F F F F
- COUNT 1 1 1 1
- WIDTH 380
- HEIGHT 1
- VIEWPOINT 0 0 0 1 0 0 0
- POINTS 380
- DATA ascii
- -7.8229867e-05 2.2041269e-05 -2.0751628e-05 0
- 1.0067236 0.043191649 -7.6361748e-06 1
- 2.1093132 0.098558955 1.6467844e-05 2
- 3.129297 0.21570386 5.2937237e-05 3
- 4.1422038 0.31293261 5.2055919e-05 4
- 5.2077565 0.43342263 0.00010694886 5
- 6.2911811 0.55065125 0.00013762829 6
- 7.3473244 0.69572252 0.00015670499 7
- 8.3611631 0.81714493 0.00027312114 8
- 9.4092607 0.94037122 6.0322076e-05 9
- 10.504021 1.0786233 8.7854707e-05 10
- 11.659364 1.234673 0.00038555096 11
- 12.762666 1.3775278 0.00010610873 12
- 13.827341 1.5399141 0.0004320305 13
- 14.910304 1.6947384 0.00018704108 14
- 16.044424 1.8733209 0.00041990328 15
- 17.190149 2.0301955 0.00026553057 16
- 18.355362 2.1670661 0.00033633513 17
- 19.520685 2.3082287 0.00012644648 18
- 20.678997 2.4388473 3.0250963e-05 19
- 21.856592 2.5916874 9.4434954e-06 20
- 22.995476 2.7505019 -0.00024462058 21
- 24.158474 2.9054151 -0.00033567619 22
- 25.256714 3.0864744 -0.00052169064 23
- 26.252268 3.2165265 -0.00064579636 24
- 27.281971 3.3686976 -0.00077031343 25
- 28.439041 3.5241148 -0.001008169 26
- 29.591869 3.7138498 -0.0011785307 27
- 30.743288 3.8967998 -0.0013431387 28
- 31.90506 4.1039553 -0.0014885685 29
- 33.06406 4.3098936 -0.0016785531 30
- 34.206879 4.5104532 -0.0018199255 31
- 35.368725 4.7208834 -0.0020480563 32
- 36.519764 4.8915567 -0.0021937552 33
- 37.675755 5.0954647 -0.0024075306 34
- 38.826645 5.2814794 -0.0025370631 35
- 39.976223 5.4902959 -0.0027716162 36
- 41.121586 5.694788 -0.0029296267 37
- 42.31097 5.8841934 -0.0030891378 38
- 43.445412 6.1115513 -0.0032151968 39
- 44.582043 6.3365531 -0.0033667723 40
- 45.573048 6.5300531 -0.0034968024 41
- 46.664143 6.7345748 -0.003638861 42
- 47.718903 6.9025297 -0.0037755286 43
- 48.749741 7.0774655 -0.0039085397 44
- 49.847656 7.2490778 -0.0040491796 45
- 50.841141 7.4046211 -0.0041760877 46
- 52.010197 7.5874662 -0.0043238527 47
- 53.146278 7.7440391 -0.0044667325 48
- 54.290539 7.8732386 -0.0046098423 49
- 55.45779 8.007514 -0.004754765 50
- 56.637051 8.1314669 -0.0049002129 51
- 57.794289 8.2661753 -0.0050418265 52
- 58.786507 8.3975964 -0.0051626326 53
- 59.94791 8.5404186 -0.0053023379 54
- 61.090729 8.7062807 -0.0054382551 55
- 62.260696 8.8696022 -0.0055760844 56
- 63.336388 8.9950247 -0.0057023158 57
- 64.518364 8.8972769 -0.0058441106 58
- 65.672768 8.8462191 -0.0059806551 59
- 66.844025 8.7825089 -0.0061182408 60
- 68.016708 8.7333298 -0.0062544006 61
- 69.228203 8.6856165 -0.0063935188 62
- 70.377548 8.688796 -0.0065229731 63
- 71.543518 8.7087231 -0.0066522583 64
- 72.660706 8.677187 -0.0067764334 65
- 72.91497 8.7805519 -0.0068035894 66
- 72.941216 8.7675686 -0.0068106172 67
- 72.938293 8.8682842 -0.006810416 68
- 72.959991 8.7839537 -0.0068197167 69
- 73.657494 7.9817653 -0.0069257077 70
- 74.369408 7.1334763 -0.0070353821 71
- 75.106239 6.2901864 -0.0071475958 72
- 75.681419 5.4426651 -0.0072447583 73
- 76.202332 4.4700198 -0.0073430794 74
- 76.414047 3.8622708 -0.0073958053 75
- 76.553406 2.8706651 -0.0074615134 76
- 76.704071 1.860611 -0.007530374 77
- 76.84343 0.67421418 -0.007608634 78
- 76.983398 -0.47404593 -0.0076862695 79
- 77.12339 -1.6336218 -0.007765797 80
- 77.253593 -2.6607404 -0.0078382874 81
- 77.414047 -3.767786 -0.0079188962 82
- 77.564186 -4.9274554 -0.0080027962 83
- 77.722992 -6.0852857 -0.0080883401 84
- 77.862236 -7.2280235 -0.0081724459 85
- 77.988297 -8.3802948 -0.0082570985 86
- 78.113411 -9.5506687 -0.008343759 87
- 78.244316 -10.712511 -0.0084312046 88
- 78.383934 -11.837534 -0.0085177319 89
- 78.540207 -12.983161 -0.0086075151 90
- 78.668846 -14.102218 -0.0086943312 91
- 78.787277 -15.103497 -0.0087732226 92
- 78.955719 -16.278467 -0.0088676922 93
- 79.101837 -17.405479 -0.008957996 94
- 79.256981 -18.581779 -0.0090527553 95
- 79.439583 -19.701277 -0.0091456678 96
- 79.596252 -20.866192 -0.0092405733 97
- 79.761398 -22.008135 -0.0093346788 98
- 79.929092 -23.007759 -0.009419051 99
- 80.097321 -24.144194 -0.0095134126 100
- 80.269608 -25.309513 -0.0096102301 101
- 80.416794 -25.757462 -0.0096539529 102
- 80.404526 -25.714733 -0.009654073 103
- 80.007217 -26.683012 -0.0097097857 104
- 79.669968 -27.649883 -0.009769069 105
- 79.436363 -28.093477 -0.0097952159 106
- 79.362663 -29.175892 -0.0098758051 107
- 79.37471 -30.22382 -0.0099576833 108
- 79.463745 -31.275963 -0.010043047 109
- 79.533943 -32.362198 -0.010130207 110
- 79.655876 -33.515095 -0.010224159 111
- 79.746819 -34.524258 -0.010306184 112
- 79.851959 -35.570251 -0.010391258 113
- 79.964005 -36.657856 -0.010479416 114
- 80.093903 -37.792271 -0.010571295 115
- 80.198067 -38.871273 -0.010665311 116
- 80.336388 -40.01704 -0.010757462 117
- 80.461624 -41.1563 -0.010848175 118
- 80.592545 -42.33041 -0.010941441 119
- 80.729713 -43.466625 -0.011031484 120
- 80.898354 -44.608147 -0.011121904 121
- 81.024391 -45.6217 -0.011201541 122
- 81.171318 -46.767365 -0.011290398 123
- 81.311539 -47.909542 -0.011378115 124
- 81.497215 -49.047947 -0.011465318 125
- 81.665154 -50.199501 -0.011552294 126
- 81.827164 -51.338589 -0.011637357 127
- 81.942955 -52.512272 -0.011723438 128
- 82.06028 -53.687222 -0.011808601 129
- 82.184692 -54.834354 -0.011890836 130
- 82.316078 -55.976845 -0.011971663 131
- 82.434555 -57.13718 -0.012052487 132
- 82.601494 -58.308121 -0.012132749 133
- 82.731445 -59.480877 -0.012211857 134
- 82.837952 -60.636021 -0.012288593 135
- 82.942322 -61.64072 -0.012354589 136
- 83.058395 -62.76693 -0.012426731 137
- 83.139595 -63.87991 -0.012496976 138
- 83.277931 -64.982765 -0.012564579 139
- 83.12571 -65.131615 -0.012579024 140
- 83.179169 -65.111771 -0.012580933 141
- 83.159645 -65.20179 -0.012590095 142
- 82.943222 -65.460098 -0.012611954 143
- 82.679031 -65.65284 -0.012631342 144
- 82.349968 -65.836014 -0.012651866 145
- 81.375923 -66.11145 -0.01269256 146
- 80.303535 -66.352867 -0.012735341 147
- 79.280083 -66.451385 -0.012771348 148
- 78.210732 -66.650581 -0.01281494 149
- 77.159874 -66.852783 -0.012859543 150
- 76.014938 -67.043678 -0.01290795 151
- 74.886711 -67.272575 -0.01295892 152
- 73.715286 -67.49295 -0.013012347 153
- 72.663559 -67.758148 -0.013064683 154
- 71.634781 -67.964859 -0.013114927 155
- 70.454514 -68.209747 -0.013173549 156
- 69.347008 -68.492989 -0.013231887 157
- 68.167885 -68.737755 -0.013292767 158
- 67.038765 -68.970924 -0.013352211 159
- 66.035568 -69.09758 -0.013403645 160
- 64.83754 -69.303833 -0.013467196 161
- 63.711807 -69.552773 -0.013529757 162
- 62.555225 -69.765846 -0.013593506 163
- 61.435543 -69.933167 -0.013655061 164
- 60.28907 -70.09713 -0.01371863 165
- 59.264786 -70.243805 -0.013781569 166
- 58.12035 -70.372826 -0.013746129 167
- 57.033844 -70.532494 -0.013710296 168
- 55.975025 -70.681923 -0.013315772 169
- 54.818287 -70.846176 -0.013493414 170
- 53.632168 -71.045792 -0.013083983 171
- 52.526402 -71.266434 -0.013247632 172
- 51.492481 -71.407257 -0.012784624 173
- 50.361324 -71.609268 -0.012921791 174
- 49.275337 -71.699951 -0.012783755 175
- 48.242619 -71.830536 -0.01264239 176
- 47.235836 -71.89608 -0.012360029 177
- 46.160011 -71.972115 -0.012118685 178
- 45.061554 -72.053902 -0.01184268 179
- 44.044212 -72.140274 -0.011763557 180
- 42.989632 -72.20536 -0.012098413 181
- 41.94215 -72.245438 -0.012079732 182
- 40.922405 -72.3153 -0.012146708 183
- 39.880898 -72.360001 -0.01249329 184
- 38.832134 -72.411713 -0.012623484 185
- 37.796871 -72.439072 -0.012541447 186
- 36.753387 -72.576027 -0.013206574 187
- 35.634209 -72.617928 -0.013332893 188
- 34.622772 -72.732506 -0.013639889 189
- 33.79557 -72.791718 -0.013929044 190
- 32.737568 -72.482323 -0.014040865 191
- 32.302071 -72.333542 -0.014275133 192
- 31.995344 -72.074547 -0.014233656 193
- 31.683855 -71.785164 -0.014200636 194
- 31.490854 -71.356659 -0.014457263 195
- 31.39835 -70.293602 -0.014395775 196
- 31.352407 -69.24057 -0.014785933 197
- 31.288904 -68.233734 -0.015137977 198
- 31.238281 -67.112747 -0.016175753 199
- 31.203362 -66.023941 -0.016721454 200
- 31.172752 -64.967216 -0.017430002 201
- 30.951862 -63.931709 -0.01832173 202
- 30.823265 -62.835209 -0.019084396 203
- 30.729076 -61.817268 -0.018054022 204
- 30.62578 -60.645332 -0.016584812 205
- 30.358442 -59.646725 -0.015685922 206
- 30.178329 -58.615406 -0.01561284 207
- 29.923615 -57.555676 -0.015666833 208
- 29.759598 -57.108139 -0.01569536 209
- 29.554806 -56.622887 -0.015727865 210
- 29.402937 -56.345367 -0.015750207 211
- 29.171309 -56.126549 -0.015774921 212
- 28.114237 -55.937996 -0.015843656 213
- 27.092434 -55.812855 -0.015907776 214
- 25.94095 -55.74247 -0.015976388 215
- 24.835274 -55.749989 -0.016038928 216
- 23.713472 -55.621674 -0.016107434 217
- 22.666405 -55.496647 -0.016171403 218
- 21.588921 -55.436665 -0.016233644 219
- 20.565437 -55.280621 -0.01629675 220
- 19.481905 -55.188427 -0.016359491 221
- 18.442486 -55.114147 -0.016418546 222
- 17.412712 -55.023453 -0.016477196 223
- 16.313896 -54.952396 -0.016537543 224
- 15.255289 -54.866329 -0.01659587 225
- 14.250216 -54.824612 -0.016648697 226
- 13.114126 -54.928986 -0.016699413 227
- 12.006572 -55.021088 -0.01674833 228
- 10.936422 -55.103516 -0.016794952 229
- 9.7503309 -55.213383 -0.016843973 230
- 8.7507038 -55.300766 -0.016885033 231
- 7.7357707 -55.394897 -0.01692519 232
- 6.6765461 -55.492748 -0.016965674 233
- 5.5666656 -55.611172 -0.017005647 234
- 4.4363208 -55.736069 -0.017044574 235
- 3.3815639 -55.882545 -0.017078022 236
- 2.2598107 -56.014397 -0.017113151 237
- 1.2335199 -56.142242 -0.017143715 238
- 0.14195815 -56.272751 -0.017174687 239
- -0.89493692 -56.432442 -0.017200561 240
- -1.957978 -56.580727 -0.017226245 241
- -3.0004396 -56.752647 -0.017248169 242
- -4.0307097 -56.887802 -0.017270336 243
- -5.1613193 -56.976788 -0.017296167 244
- -6.1796141 -57.090145 -0.017348701 245
- -7.2039585 -57.185658 -0.017368257 246
- -8.2488079 -57.304668 -0.017384047 247
- -9.3034534 -57.396526 -0.017400524 248
- -10.40051 -57.513783 -0.017414114 249
- -11.463881 -57.606613 -0.017426776 250
- -12.599898 -57.741291 -0.017435372 251
- -13.700631 -57.859661 -0.017442469 252
- -14.743862 -57.967438 -0.017447453 253
- -15.754462 -58.06303 -0.017451052 254
- -16.882416 -58.089844 -0.017458159 255
- -17.984526 -58.125629 -0.01746217 256
- -19.123297 -58.15807 -0.017464094 257
- -20.229534 -58.18605 -0.017463932 258
- -21.336657 -58.212589 -0.017461425 259
- -22.419703 -58.263836 -0.01745462 260
- -23.525349 -58.330814 -0.017443279 261
- -24.417892 -58.352028 -0.017436422 262
- -25.050127 -57.997513 -0.017461199 263
- -25.57741 -57.682316 -0.017477753 264
- -25.994457 -57.256672 -0.017519336 265
- -26.572615 -56.426449 -0.017581251 266
- -27.248102 -55.532425 -0.017645163 267
- -27.854565 -54.674553 -0.017707314 268
- -28.470802 -53.828968 -0.017767303 269
- -29.081326 -52.969173 -0.017828267 270
- -29.764881 -52.022972 -0.017892625 271
- -30.37042 -51.098721 -0.017957136 272
- -30.650173 -50.534752 -0.018000795 273
- -31.006908 -49.580101 -0.018076161 274
- -31.31535 -48.493549 -0.018165207 275
- -31.590357 -47.434391 -0.018253077 276
- -31.938044 -46.258461 -0.018347977 277
- -32.28968 -45.230373 -0.018428678 278
- -32.597984 -44.152924 -0.018515782 279
- -32.886532 -43.105133 -0.01860084 280
- -33.102821 -42.027927 -0.018692497 281
- -33.2868 -40.936924 -0.01878719 282
- -33.45248 -39.833935 -0.018883985 283
- -33.606335 -38.750523 -0.018979529 284
- -33.70639 -37.65509 -0.019079741 285
- -33.858334 -36.581894 -0.019173982 286
- -34.031731 -35.487621 -0.019268304 287
- -34.19997 -34.391186 -0.019362828 288
- -34.308403 -33.271294 -0.019463951 289
- -34.333511 -32.180439 -0.019568942 290
- -34.334812 -31.17169 -0.019668074 291
- -34.360622 -30.054455 -0.019775176 292
- -34.399265 -28.921125 -0.019882388 293
- -34.410172 -27.812393 -0.019989576 294
- -34.410343 -26.687372 -0.020099049 295
- -34.416374 -25.602564 -0.020203862 296
- -34.417885 -24.455385 -0.0203146 297
- -34.43961 -23.316349 -0.02042204 298
- -34.440315 -22.16503 -0.020532366 299
- -34.364067 -21.051552 -0.0206472 300
- -34.153286 -19.998205 -0.020771436 301
- -33.770931 -18.956001 -0.020914586 302
- -33.319706 -17.88623 -0.021068856 303
- -32.861385 -16.813173 -0.021224845 304
- -32.423603 -15.749597 -0.021377966 305
- -31.981075 -14.654708 -0.02153489 306
- -31.550905 -13.579656 -0.021688838 307
- -31.109272 -12.498631 -0.021845115 308
- -30.640945 -11.502389 -0.021997944 309
- -30.371284 -11.149492 -0.022068912 310
- -29.489073 -10.522005 -0.022248283 311
- -28.565119 -9.8468695 -0.022440104 312
- -27.612911 -9.2027979 -0.022635153 313
- -26.663015 -8.5913515 -0.022828942 314
- -25.84152 -8.0169172 -0.023002233 315
- -24.970715 -7.3951597 -0.02318822 316
- -24.088518 -6.6910233 -0.023383899 317
- -23.375687 -6.2042222 -0.023537522 318
- -22.303209 -5.7765422 -0.023745105 319
- -21.26416 -5.4849005 -0.023939559 320
- -20.164585 -5.2201042 -0.024143165 321
- -19.045012 -4.989717 -0.02434968 322
- -17.918894 -4.7473106 -0.024560316 323
- -16.777147 -4.5042024 -0.02477547 324
- -15.807347 -4.2521191 -0.024964007 325
- -14.63532 -4.0007715 -0.025190322 326
- -13.50172 -3.8895369 -0.025401488 327
- -12.498672 -3.7779078 -0.025591485 328
- -11.330977 -3.6471171 -0.025813757 329
- -10.152959 -3.4933326 -0.026041809 330
- -8.9844952 -3.3474512 -0.026269658 331
- -7.8409214 -3.2049339 -0.026494481 332
- -6.6723194 -3.0551443 -0.026726143 333
- -5.5173473 -2.885803 -0.024770444 334
- -4.3542452 -2.7170396 -0.025134152 335
- -3.1994448 -2.5486622 -0.025538789 336
- -2.0574424 -2.3610053 -0.027760703 337
- -0.89943928 -2.180867 -0.026571617 338
- 0.23663707 -2.0177848 -0.0032215416 339
- 1.401067 -1.8057408 -0.0094612082 340
- 2.5491738 -1.5921298 -0.0083040297 341
- 3.713917 -1.3684225 -0.0083539765 342
- 4.863966 -1.1408886 -0.0089147771 343
- 6.0271788 -0.91422194 -0.0059615653 344
- 7.1327195 -0.7056371 -0.0054600327 345
- 8.3155317 -0.55776334 -0.0039221765 346
- 9.4668198 -0.41020393 -0.0055246814 347
- 10.628629 -0.24333782 -0.0056844349 348
- 11.81035 -0.075127408 -0.0030182351 349
- 12.959606 0.075190522 -0.0039671916 350
- 14.119745 0.26005158 -0.0018136032 351
- 15.279287 0.44608909 -0.0029483382 352
- 16.446413 0.63281989 0.00029798647 353
- 17.583328 0.82487613 0.0017047585 354
- 18.749958 1.0216312 0.0025833098 355
- 19.742477 1.1660419 0.0034584645 356
- 20.830193 1.3159482 0.0059970715 357
- 21.989168 1.4065285 0.0065514301 358
- 23.156202 1.5214164 0.0073522045 359
- 24.322374 1.636305 0.0095764613 360
- 25.465487 1.7680458 0.0076337354 361
- 26.664614 1.8844657 0.0065869074 362
- 27.829607 2.0329027 0.0036014551 363
- 28.975296 2.1819463 0.006551764 364
- 30.138929 2.362263 0.0057939948 365
- 31.292807 2.5485053 0.0049642297 366
- 32.456909 2.7420301 0.0015998421 367
- 33.617661 2.9406717 0.0025078796 368
- 34.766869 3.1495223 0.0019516783 369
- 35.890133 3.290036 0.0025923764 370
- 37.059059 3.4564707 0.0034299958 371
- 38.221897 3.6053071 0.0024108023 372
- 39.388218 3.7577481 0.0016697559 373
- 40.532612 3.9366872 0.0014450338 374
- 41.689487 4.0943966 0.0024038313 375
- 42.826454 4.2696643 0.00025789964 376
- 43.927738 4.44491 3.886687e-05 377
- 44.991611 4.6361456 -0.0015092744 378
- 46.02774 4.8047676 0.00010925795 379
|