MaochengHu 576cda45b8 first commit | 2 years ago | |
---|---|---|
.. | ||
_base_ | 2 years ago | |
README.md | 2 years ago | |
README_cn.md | 2 years ago | |
centernet_dla34_140e_coco.yml | 2 years ago | |
centernet_mbv1_140e_coco.yml | 2 years ago | |
centernet_mbv3_large_140e_coco.yml | 2 years ago | |
centernet_mbv3_small_140e_coco.yml | 2 years ago | |
centernet_r50_140e_coco.yml | 2 years ago | |
centernet_shufflenetv2_140e_coco.yml | 2 years ago |
English | 简体中文
CenterNet is an Anchor Free detector, which model an object as a single point -- the center point of its bounding box. The detector uses keypoint estimation to find center points and regresses to all other object properties. The center point based approach, CenterNet, is end-to-end differentiable, simpler, faster, and more accurate than corresponding bounding box based detectors.
backbone | input shape | mAP | FPS | download | config |
---|---|---|---|---|---|
DLA-34(paper) | 512x512 | 37.4 | - | - | - |
DLA-34 | 512x512 | 37.6 | - | model | config |
ResNet50 + DLAUp | 512x512 | 38.9 | - | model | config |
MobileNetV1 + DLAUp | 512x512 | 28.2 | - | model | config |
MobileNetV3_small + DLAUp | 512x512 | 17 | - | model | config |
MobileNetV3_large + DLAUp | 512x512 | 27.1 | - | model | config |
ShuffleNetV2 + DLAUp | 512x512 | 23.8 | - | model | config |
@article{zhou2019objects,
title={Objects as points},
author={Zhou, Xingyi and Wang, Dequan and Kr{\"a}henb{\"u}hl, Philipp},
journal={arXiv preprint arXiv:1904.07850},
year={2019}
}