zbc cf223427c3 add: integrated SDK API | 2 semanas atrás | |
---|---|---|
.github | 1 ano atrás | |
data | 2 semanas atrás | |
docs | 1 ano atrás | |
notebooks | 1 ano atrás | |
scripts | 1 ano atrás | |
superpoint_superglue_deployment | 2 semanas atrás | |
tests | 2 semanas atrás | |
.flake8 | 1 ano atrás | |
.gitignore | 1 ano atrás | |
.pre-commit-config.yaml | 1 ano atrás | |
MANIFEST.in | 1 ano atrás | |
README.md | 2 semanas atrás | |
count_env.py | 4 meses atrás | |
demo.py | 4 meses atrás | |
demo_env.py | 2 semanas atrás | |
environment.yml | 1 ano atrás | |
generate_test_images.py | 2 semanas atrás | |
image-stitching.py | 4 meses atrás | |
image_match_demo.py | 4 meses atrás | |
image_registration.py | 2 semanas atrás | |
image_similarity_count.py | 4 meses atrás | |
num_pixel.py | 2 semanas atrás | |
params.yml | 4 meses atrás | |
pyproject.toml | 1 ano atrás | |
read.py | 4 meses atrás | |
requirements-dev.txt | 1 ano atrás | |
requirements.txt | 2 semanas atrás | |
rorate_image_detection.py | 2 semanas atrás | |
rotate_env.py | 2 semanas atrás | |
setup.cfg | 1 ano atrás | |
setup.py | 4 meses atrás | |
small_image_match.py | 4 meses atrás | |
test.py | 2 semanas atrás | |
test.yaml | 2 semanas atrás | |
var_detection.py | 2 semanas atrás |
This project focuses on anomaly detection in welding parts using Superpoint and Superglue models. The repository includes both demo code and SDK code, along with instructions for setting up the Conda environment.
To execute the demo code, run the following command:
python demo.py
To execute the SDK code, run the following command:
python test.py
To set up the environment, run the following commands:
conda create -n superpoint_and_superglue python=3.8
pip install -r requirements.txt
192.168.20.250
/data/liudan/superpoint_superglue_deployment
superpoint_and_superglue
For further assistance, please contact the code maintainers.