zbc cf223427c3 add: integrated SDK API | hai 3 semanas | |
---|---|---|
.github | hai 1 ano | |
data | hai 3 semanas | |
docs | hai 1 ano | |
notebooks | hai 1 ano | |
scripts | hai 1 ano | |
superpoint_superglue_deployment | hai 3 semanas | |
tests | hai 3 semanas | |
.flake8 | hai 1 ano | |
.gitignore | hai 1 ano | |
.pre-commit-config.yaml | hai 1 ano | |
MANIFEST.in | hai 1 ano | |
README.md | hai 3 semanas | |
count_env.py | hai 5 meses | |
demo.py | hai 5 meses | |
demo_env.py | hai 3 semanas | |
environment.yml | hai 1 ano | |
generate_test_images.py | hai 3 semanas | |
image-stitching.py | hai 5 meses | |
image_match_demo.py | hai 5 meses | |
image_registration.py | hai 3 semanas | |
image_similarity_count.py | hai 5 meses | |
num_pixel.py | hai 3 semanas | |
params.yml | hai 5 meses | |
pyproject.toml | hai 1 ano | |
read.py | hai 5 meses | |
requirements-dev.txt | hai 1 ano | |
requirements.txt | hai 3 semanas | |
rorate_image_detection.py | hai 3 semanas | |
rotate_env.py | hai 3 semanas | |
setup.cfg | hai 1 ano | |
setup.py | hai 5 meses | |
small_image_match.py | hai 5 meses | |
test.py | hai 3 semanas | |
test.yaml | hai 3 semanas | |
var_detection.py | hai 3 semanas |
This project focuses on anomaly detection in welding parts using Superpoint and Superglue models. The repository includes both demo code and SDK code, along with instructions for setting up the Conda environment.
To execute the demo code, run the following command:
python demo.py
To execute the SDK code, run the following command:
python test.py
To set up the environment, run the following commands:
conda create -n superpoint_and_superglue python=3.8
pip install -r requirements.txt
192.168.20.250
/data/liudan/superpoint_superglue_deployment
superpoint_and_superglue
For further assistance, please contact the code maintainers.