zbc cf223427c3 add: integrated SDK API | há 2 semanas atrás | |
---|---|---|
.github | há 1 ano atrás | |
data | há 2 semanas atrás | |
docs | há 1 ano atrás | |
notebooks | há 1 ano atrás | |
scripts | há 1 ano atrás | |
superpoint_superglue_deployment | há 2 semanas atrás | |
tests | há 2 semanas atrás | |
.flake8 | há 1 ano atrás | |
.gitignore | há 1 ano atrás | |
.pre-commit-config.yaml | há 1 ano atrás | |
MANIFEST.in | há 1 ano atrás | |
README.md | há 2 semanas atrás | |
count_env.py | há 4 meses atrás | |
demo.py | há 4 meses atrás | |
demo_env.py | há 2 semanas atrás | |
environment.yml | há 1 ano atrás | |
generate_test_images.py | há 2 semanas atrás | |
image-stitching.py | há 4 meses atrás | |
image_match_demo.py | há 4 meses atrás | |
image_registration.py | há 2 semanas atrás | |
image_similarity_count.py | há 4 meses atrás | |
num_pixel.py | há 2 semanas atrás | |
params.yml | há 4 meses atrás | |
pyproject.toml | há 1 ano atrás | |
read.py | há 4 meses atrás | |
requirements-dev.txt | há 1 ano atrás | |
requirements.txt | há 2 semanas atrás | |
rorate_image_detection.py | há 2 semanas atrás | |
rotate_env.py | há 2 semanas atrás | |
setup.cfg | há 1 ano atrás | |
setup.py | há 4 meses atrás | |
small_image_match.py | há 4 meses atrás | |
test.py | há 2 semanas atrás | |
test.yaml | há 2 semanas atrás | |
var_detection.py | há 2 semanas atrás |
This project focuses on anomaly detection in welding parts using Superpoint and Superglue models. The repository includes both demo code and SDK code, along with instructions for setting up the Conda environment.
To execute the demo code, run the following command:
python demo.py
To execute the SDK code, run the following command:
python test.py
To set up the environment, run the following commands:
conda create -n superpoint_and_superglue python=3.8
pip install -r requirements.txt
192.168.20.250
/data/liudan/superpoint_superglue_deployment
superpoint_and_superglue
For further assistance, please contact the code maintainers.