zbc cf223427c3 add: integrated SDK API | 2 tygodni temu | |
---|---|---|
.github | 1 rok temu | |
data | 2 tygodni temu | |
docs | 1 rok temu | |
notebooks | 1 rok temu | |
scripts | 1 rok temu | |
superpoint_superglue_deployment | 2 tygodni temu | |
tests | 2 tygodni temu | |
.flake8 | 1 rok temu | |
.gitignore | 1 rok temu | |
.pre-commit-config.yaml | 1 rok temu | |
MANIFEST.in | 1 rok temu | |
README.md | 2 tygodni temu | |
count_env.py | 4 miesięcy temu | |
demo.py | 4 miesięcy temu | |
demo_env.py | 2 tygodni temu | |
environment.yml | 1 rok temu | |
generate_test_images.py | 2 tygodni temu | |
image-stitching.py | 4 miesięcy temu | |
image_match_demo.py | 4 miesięcy temu | |
image_registration.py | 2 tygodni temu | |
image_similarity_count.py | 4 miesięcy temu | |
num_pixel.py | 2 tygodni temu | |
params.yml | 4 miesięcy temu | |
pyproject.toml | 1 rok temu | |
read.py | 4 miesięcy temu | |
requirements-dev.txt | 1 rok temu | |
requirements.txt | 2 tygodni temu | |
rorate_image_detection.py | 2 tygodni temu | |
rotate_env.py | 2 tygodni temu | |
setup.cfg | 1 rok temu | |
setup.py | 4 miesięcy temu | |
small_image_match.py | 4 miesięcy temu | |
test.py | 2 tygodni temu | |
test.yaml | 2 tygodni temu | |
var_detection.py | 2 tygodni temu |
This project focuses on anomaly detection in welding parts using Superpoint and Superglue models. The repository includes both demo code and SDK code, along with instructions for setting up the Conda environment.
To execute the demo code, run the following command:
python demo.py
To execute the SDK code, run the following command:
python test.py
To set up the environment, run the following commands:
conda create -n superpoint_and_superglue python=3.8
pip install -r requirements.txt
192.168.20.250
/data/liudan/superpoint_superglue_deployment
superpoint_and_superglue
For further assistance, please contact the code maintainers.