zbc cf223427c3 add: integrated SDK API | 2 settimane fa | |
---|---|---|
.github | 1 anno fa | |
data | 2 settimane fa | |
docs | 1 anno fa | |
notebooks | 1 anno fa | |
scripts | 1 anno fa | |
superpoint_superglue_deployment | 2 settimane fa | |
tests | 2 settimane fa | |
.flake8 | 1 anno fa | |
.gitignore | 1 anno fa | |
.pre-commit-config.yaml | 1 anno fa | |
MANIFEST.in | 1 anno fa | |
README.md | 2 settimane fa | |
count_env.py | 4 mesi fa | |
demo.py | 4 mesi fa | |
demo_env.py | 2 settimane fa | |
environment.yml | 1 anno fa | |
generate_test_images.py | 2 settimane fa | |
image-stitching.py | 4 mesi fa | |
image_match_demo.py | 4 mesi fa | |
image_registration.py | 2 settimane fa | |
image_similarity_count.py | 4 mesi fa | |
num_pixel.py | 2 settimane fa | |
params.yml | 4 mesi fa | |
pyproject.toml | 1 anno fa | |
read.py | 4 mesi fa | |
requirements-dev.txt | 1 anno fa | |
requirements.txt | 2 settimane fa | |
rorate_image_detection.py | 2 settimane fa | |
rotate_env.py | 2 settimane fa | |
setup.cfg | 1 anno fa | |
setup.py | 4 mesi fa | |
small_image_match.py | 4 mesi fa | |
test.py | 2 settimane fa | |
test.yaml | 2 settimane fa | |
var_detection.py | 2 settimane fa |
This project focuses on anomaly detection in welding parts using Superpoint and Superglue models. The repository includes both demo code and SDK code, along with instructions for setting up the Conda environment.
To execute the demo code, run the following command:
python demo.py
To execute the SDK code, run the following command:
python test.py
To set up the environment, run the following commands:
conda create -n superpoint_and_superglue python=3.8
pip install -r requirements.txt
192.168.20.250
/data/liudan/superpoint_superglue_deployment
superpoint_and_superglue
For further assistance, please contact the code maintainers.